Place of Origin:
Weifang
Brand Name:
Huayu
Certification:
CE,ISO9001
Model Number:
HYBM-1008
| Specification | Value | Details |
|---|---|---|
| Applicable Material | HDPE | China·HUAYU |
| Capacity Range | 200-1000L, 8 layers | |
| Total Power | 540kW | |
| Average Power | 320kW | |
| Machine Dimensions (L×W×H) | 8×9×6.5m | |
| Productivity | 16-25 pcs/h |
| Component | Specification | Features |
|---|---|---|
| Hopper Material | Stainless Steel | Stable performance, easy maintenance |
| Feeding Type | Spring Loaded | |
| Feeding Motor | 2.2kW × 8 |
| Component | Specification | Features |
|---|---|---|
| Screw Diameter | 80mm × 8 | Nitrided 38CrMoAIA |
| Screw L/D Ratio | 28:1 | Special designed screw ensures uniform and efficient material plasticizing |
| Extruder Motor | 37kW × 8 | |
| Reducer | 225 × 8 | Best quality brand in China, long life and low noise |
| Screw Heating Power | 3kW × 32 | |
| Plasticizing Capacity | 560kg/h |
| Component | Specification | Features |
|---|---|---|
| Accumulator Capacity | 35kg | Designed by ourselves and patented |
| Die Diameter | According to products | |
| Die Head Heating Power | 80kW |
| Component | Specification | Features |
|---|---|---|
| Platen Size (W×H×T) | 1500×1600×60mm | Smooth running, no noise; high clamping force |
| Clamping Cylinder | 250 | |
| Clamping Cylinder Stroke | 1500mm | |
| Clamping Force | 600KN | |
| Distance Between Platens | 900-2400mm | |
| Maximum Mold Size (W×H) | 1200×1500mm |
Send your inquiry directly to us