Lugar de origen:
Porcelana
Nombre de la marca:
Huayu
Certificación:
CE,ISO9001
Número de modelo:
HYBM-IBC-1 y sus componentes
Product advantage: During the design and production process of Huayu Hollow Blow Molding Machine, the latest technologies and supporting facilities are employed, such as German SEW reducer, Siemens PLC, and American Muger wall thickness controller, etc., to further improve the overall performance of the equipment and expand its application fields.
| Condition | new |
|---|---|
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
| Plastic Processed | HDPE, PE |
| Place of Origin | Shandong, China |
| Automation | Automatic |
| Power (kW) | 390 |
| Weight (T) | 69 |
| Key Selling Points | High Productivity |
| Warranty | 1 Year |
| Applicable Industries | Manufacturing Plant, Other |
| Showroom Location | United States, Brazil, India, Chile |
| Application | chemical industry package |
| Brand Name | huayu |
| Year | 2026 |
| Voltage | customized |
| Dimension(L*W*H) | customized |
| Hollow part volume | customized |
| PLC Brand | Siemens |
| Screw L/D Ratio | 30 |
| Screw diameter (mm) | 120 mm |
| No. of Screw Heating Zone | 6 |
| Screw Heating Power(kW) | 72 kW |
| Extruder Motor Power(kW) | 110 kW |
| Mold Platen Size(Width)(mm) | 1500 mm |
| Mold Platen Size(Height)(mm) | 1600 mm |
| Air Pressure(MPa) | 0.8 MPa |
| Air Comsumption(m³/min) | 1.5 m³/min |
| Die Head Heating Power(kW) | 70 kW |
| Accumulator Capacity(L) | 60 L |
| After Warranty Service | Life |
| Blow Moulding Type | Extrusion Blow Moulding |
| Type | Extrusion Blow Molding Equipment |
| Marketing Type | Ordinary Product |
| Product name | Automatic Blowing Molding Machine |
| Range | IBC tank |
| CONTROLLER | PLC+Touch Screen |
| Layer | 1 Layer |
| Parison Control | MOOG 200point |
| Material | HDPE |
![]()
![]()
![]()
![]()
Envíenos su investigación directamente