Place of Origin:
Weifang
Brand Name:
Huayu
Certification:
CE,ISO9001
Model Number:
HYBM1006
| Specification | Value | Details |
|---|---|---|
| Applicable Material | HDPE | China*HUAYU |
| Capacity Range | 200-1000L | 6 layers |
| Total Power | 530kW | |
| Average Power | 330kW | |
| Machine Dimension (L*W*H) | 8*9*6.5 | |
| Productivity | 16-25pcs/h |
| Component | Specification | Features |
|---|---|---|
| Hopper Material | Stainless Steel | Stable performance, easy maintenance |
| Feeding Type | Vacuum Loaded | |
| Feeding Motor | 11kW |
| Component | Specification | Features |
|---|---|---|
| Screw Diameter | 90/90/90/90/90/90mm | Nitrided 38CrMoAIA |
| Screw L/D Ratio | 28:1 | Special designed screw ensures uniform material plasticizing and efficiency |
| Extruder Motor | 45/45/45/45/45/45kW | |
| Reducer | 250/250/250/250/250/250 | Best quality brand in China, long life and low noise |
| Screw Heating Power | 4.4kW*24 | |
| Plasticizing Capacity | 480kg/h |
| Component | Specification | Features |
|---|---|---|
| Accumulator Capacity | 50kg | Designed by ourselves and patented |
| Die Diameter | According to products | |
| Die Head Heating Power | 100kW |
| Component | Specification | Features |
|---|---|---|
| Platen Size | 1600*1600*60mm (W*H*T) | Smooth running, no noise; substantial clamping force |
| Clamping Cylinder | 280+120*2 | |
| Clamping Cylinder Stroke | 1500mm | |
| Clamping Force | 800KN | |
| Distance Between Platens | 900-2400mm | |
| Maximum Mould Size | 1400*1500mm (W*H) |
| Component | Specification | Features |
|---|---|---|
| Stretching Stroke | According to products | |
| Blow Pin Up/Down Stroke | 600mm | |
| Air Seat Stroke | 400mm | |
| Maximum Air Pressure | 0.8Mpa | |
| Air Consumption | 1.5m³/min | |
| Cooling Method | Circulating Water | |
| Water Pressure | 0.3MPa |
Send your inquiry directly to us